Included
Excluded
Core | Classic | Executive | |
---|---|---|---|
Fire brigade charges | |||
Transport of groceries and household goods | R2 000 | R5 000 | R50 000 |
Personal effects of domestic employees | R5 000 | R5 000 | R50 000 |
Washing on the line | R2 500 | R5 000 | R50 000 |
Theft or attempted theft from outbuildings | R5 000 | R5 000 | R5 000 |
Contents of fridges/freezers | R3 000 | R5 000 | R50 000 |
Guards | |||
Power surge | Optional | Optional | |
Alternative accommodation - percentage of content’s insured amount | 20% | 25% | 25% |
Contents on the premises of the private residence | R2 500 | R5 000 | R50 000 |
Money (excluding theft) | R1 000 | R2 500 | R25 000 |
Personal effects of guests | R5 000 | R5 000 | R50 000 |
Subsidence or landslip (limited cover) – 100% of insured amount | |||
Loss of water | R2 500 | R25 000 | |
Storage costs for contents after damage | R5 000 | R10 000 | |
Accidental breakage of mirrors and certain glass items | |||
Removal of debris or damaged contents after loss or damage caused by an insured event | |||
Property keys | R1 000 | R2 500 | R50 000 |
Veterinary expenses | R3 000 | R30 000 | R60 000 |
Cover for contents on an asset all-risks basis and flexible worldwide cover against loss or damage, up to 30% |